Engine oil type and capacity for Subaru cars and SUVs sold in the U.S., taken from Subaru’s own owner’s manuals. Pick your model and generation below; each page lists every engine, every model year we checked, the oil grade Subaru requires and how to set the oil reminder.
Oil light after an oil change? See how to reset the oil life by brand.
Subaru Outback
| Generation | Engine | Oil capacity | Oil type |
|---|---|---|---|
| 2012–2014 Outback | 2.5L / 3.6R | 4.4 qt (2012) or 5.1 qt / 6.9 qt | 0W-20 (2012: 5W-30) / 5W-30 |
| 2015–2019 Outback | 2.5i / 3.6R | 5.1 / 6.9 qt | 0W-20 / 5W-30 |
| 2020–2025 Outback | 2.5L / 2.4 turbo | 4.4 / 4.8 qt | 0W-20 |
Subaru Forester
| Generation | Engine | Oil capacity | Oil type |
|---|---|---|---|
| 2012–2013 Forester | 2.5L / 2.5 turbo | 5.5 / 4.4 qt | 0W-20 / 5W-30 |
| 2014–2018 Forester | 2.5i / 2.0XT | 5.1 / 5.4 qt | 0W-20 / 5W-30 |
| 2019–2024 Forester | 2.5L | 4.4 qt | 0W-20 |
| 2025 Forester | 2.5L | 4.7 qt | 0W-16 |
Subaru Crosstrek
| Generation | Engine | Oil capacity | Oil type |
|---|---|---|---|
| 2013–2017 Crosstrek | 2.0L | 5.1 qt | 0W-20 |
| 2018–2023 Crosstrek | 2.0L / 2.5L | 4.7 / 4.4 qt | 0W-20 |
| 2024–2025 Crosstrek | 2.0L / 2.5L | 4.7 qt | 0W-16 |
Subaru Impreza
| Generation | Engine | Oil capacity | Oil type |
|---|---|---|---|
| 2012–2016 Impreza | 2.0L | 5.1 qt (2012: 5.3) | 0W-20 |
| 2017–2023 Impreza | 2.0L | 4.7 qt | 0W-20 |
| 2024–2025 Impreza | 2.0L / 2.5L | 4.7 qt | 0W-16 |
Subaru Legacy
| Generation | Engine | Oil capacity | Oil type |
|---|---|---|---|
| 2012–2014 Legacy | 2.5L / 3.6R | 4.4 or 5.1 / 6.9 qt | 0W-20 (2012: 5W-30) / 5W-30 |
| 2015–2019 Legacy | 2.5i / 3.6R | 5.1 / 6.9 qt | 0W-20 / 5W-30 |
| 2020–2025 Legacy | 2.5L / 2.4 turbo | 4.4 / 4.8 qt | 0W-20 |
Subaru WRX and STI
| Generation | Engine | Oil capacity | Oil type |
|---|---|---|---|
| 2012–2014 Impreza WRX / STI | 2.5 turbo | 4.4 / 4.5 qt | 5W-30 |
| 2015–2021 WRX / STI | 2.0T / 2.5T | 5.4 / 4.5 qt | 5W-30 |
| 2022–2025 WRX | 2.4 turbo | 4.8 qt | 0W-20 |
Subaru Ascent
| Generation | Engine | Oil capacity | Oil type |
|---|---|---|---|
| 2019–2025 Ascent | 2.4 turbo | 4.8 qt | 0W-20 |
Capacities are for an oil and filter change, in US quarts. Open each page for liters and the sources.